Point Plaza Suites and Conference Hotel
Dec 27, 2009
Dec 15, 2009
Lianne and Mark E-sign in book!
I just mailed out Lianne and Mark's engagement sign in book and I thought I'd show you all a few pages!
An engagement sign in book is used at your wedding for your guests to sign in and leave a message.The book contains pictures from the engagement session arranged with some negative space so there is plenty of room for notes and names.
The book has flexible varnished pages and a hard cover.
If you are interested in adding this to your wedding package or purchasing it ala carte, here's the info:
E-session alone $200
Sign in book alone 10x7 20 sides $253
Session and book (discounted!) $400
An engagement sign in book is used at your wedding for your guests to sign in and leave a message.The book contains pictures from the engagement session arranged with some negative space so there is plenty of room for notes and names.
The book has flexible varnished pages and a hard cover.
If you are interested in adding this to your wedding package or purchasing it ala carte, here's the info:
E-session alone $200
Sign in book alone 10x7 20 sides $253
Session and book (discounted!) $400
Dec 8, 2009
3rd ANNUAL ST. KATERI's RUN WITH THE SON 5K
Saturday, December 5, 2009
The 3rd Run With The Son 5K, Running Man Subdivision, Tabb, VA
The race was organized by the St.Kateri Tekakwitha Catholic Church.
MORE PHOTOS
PENINSULA TRUCK CLUB
Results:
OVERALL MEN
1 1 NATE WALLACE 27 YORKTOWN VA 17:42 5:41
2 2 MAXWELL BUGOS 19 POQUOSON VA 18:16 5:52 *
3 3 PAUL PELLETIER 44 WILLIAMSBURG VA 18:30 5:57 *
OVERALL WOMEN
1 24 ROBIN MOON 50 YORKTOWN VA 21:54 7:02 *
2 30 KRISTIN HARMAN 29 NEWPORT NEWS VA 22:46 7:19
3 32 COURTNEY SUTTON 21 DISPUANTA VA 23:05 7:25
MASTERS MEN
1 5 ROBERT M ANAYA 51 YORKTOWN VA 19:04 6:08
2 6 JIM THORNTON 55 SEAFORD VA 19:11 6:10
3 7 HENRY GLEISBURG 53 YORKTOWN VA 19:16 6:12
MASTERS WOMEN
1 34 CAROL BARTRAM 47 YORKTOWN VA 23:08 7:26 *
2 46 BECKY THOMPSON 45 HAMPTON VA 24:07 7:45
3 56 MARY A GIBBS 50 POQUOSON VA 24:41 7:56 *
MEN: 12 AND UNDER
1 36 BRYAN MOON 12 YORKTOWN VA 23:15 7:28
2 75 PRESTON KLEKAR 9 YORKTOWN VA 26:50 8:38
3 99 JIMMY FIOCCA 9 YORKTOWN VA 29:39 9:32 *
4 102 DANIEL CLARK 12 POQUOSON VA 30:09 9:41
MEN: 13 - 14
1 22 JOSHUA MESSICK 14 HAMPTON VA 21:37 6:57
2 29 WILLIAM MALONE 13 YORKTOWN VA 22:44 7:18
3 98 JAMES KEGELMAN 13 YORKTOWN VA 29:37 9:31
4 110 TYLER SANDERS 13 YORKTOWN VA 31:22 10:05
MEN: 15 - 19
1 11 TRENT MOON 15 YORKTOWN VA 19:56 6:24
2 19 DAVID GAZARIK 15 YORKTOWN VA 21:05 6:47
3 20 KEVIN CARR 16 YORKTOWN VA 21:06 6:47
4 31 ROBERT KUSTERER 16 POQUOSON VA 23:02 7:24 *
5 38 TIM KUSTERER 15 POQUOSON VA 23:29 7:33 *
6 67 GUS ALTSCHULER 18 NEWPORT NEWS VA 26:14 8:26 *
7 91 MARK TITCOMB 16 POQUOSON VA 28:12 9:04
MEN: 20 - 24
1 26 ANDREW BRINKMAN 21 NEWPORT NEWS VA 22:31 7:14
2 45 ANDREW KORTZ 23 YORKTOWN VA 24:03 7:44
3 82 EMILY SCHULLER 22 POQUOSON VA 27:18 8:46
MEN: 25 - 29
1 4 TODD KESSLER 27 NEWPORT NEWS VA 18:57 6:05
2 17 CHRISTOPHER REOYO 25 YORKTOWN VA 20:53 6:43
3 57 DREW LILLY 26 NEWPORT NEWS VA 24:50 7:59
4 73 BRIAN F MYERS 26 NEWPORT NEWS VA 26:41 8:35 *
MEN: 30 - 34
1 10 CHAD FRASER 32 NEWPORT NEWS VA 19:50 6:22
2 123 JOSE VALDEZ 32 LANGLEY AFB VA 34:38 11:08
MEN: 35 - 39
1 53 JOHN MARTIN 39 NEWPORT NEWS VA 24:19 7:49
2 87 KOLBI SHARTZER 36 YORKTOWN VA 27:41 8:54
3 105 BRIAN MASON 39 YORKTOWN VA 30:30 9:48 *
MEN: 40 - 44
1 9 TOM SOBKOWICZ 42 YORKTOWN VA 19:43 6:20 *
2 12 DOUGLAS MALONE 44 YORKTOWN VA 20:20 6:32
3 27 JAMES SASIN 40 SEAFORD VA 22:35 7:15
4 33 ROBERT YOUNG 41 SMITHFIELD VA 23:07 7:26
5 51 MICHAEL DANIELS 43 VIRGINIA BEACH VA 24:15 7:48
6 54 MICHAEL KUTTMER 40 VIRGINIA BEACH VA 24:30 7:52
7 104 JIM FIOCCA 44 YORKTOWN VA 30:27 9:47 *
MEN: 45 - 49
1 16 ANDREW R D'AMICO 49 NEWPORT NEWS VA 20:50 6:42 *
2 18 GREGORY PIKE 45 YORKTOWN VA 20:58 6:44 *
3 21 BRIAN C MCCORMICK 46 YORKTOWN VA 21:29 6:54 *
4 23 KEVIN CUNNINGHAM 48 GRAFTON VA 21:47 7:00
5 28 LARRY SINGLETARY 45 YORKTOWN VA 22:43 7:18
6 41 RICH BOWEN 45 HAMPTON VA 23:38 7:36
7 49 ROBERT BROWNSLHIDLE 48 YORKTOWN VA 24:11 7:46
8 55 CLIFF CARR 46 YORKTOWN VA 24:33 7:53
9 80 CHRISTIAN A HOLTER 46 NEWPORT NEWS VA 27:07 8:43 *
10 84 DAVID MESSINA SR 48 HAMPTON VA 27:24 8:48
11 88 STEVE BUGOS 48 POQUOSON VA 27:46 8:55 *
12 121 MICHAEL ANGELO 46 POQUOSON VA 34:09 10:58 *
13 131 DENNIS ADAMS 48 NEWPORT NEWS VA 36:58 11:53
MEN: 50 - 54
1 8 TERRY IMBERY 52 YORKTOWN VA 19:31 6:16 *
2 42 GEORGE W NELSEN 54 NEWPORT NEWS VA 23:45 7:38 *
3 68 DALLAS WILLIAMS 54 HAMPTON VA 26:22 8:28
4 70 AL A MONTALVO 54 YORKTOWN VA 26:24 8:29 *
5 71 DONALD ROWE 53 YORKTOWN VA 26:26 8:30
6 92 ROBERT D JONES 54 YORKTOWN VA 28:25 9:08 *
7 97 DAN MURRI 51 YORKTOWN VA 29:12 9:23
8 101 JERRY KEGELMAN 53 YORKTOWN VA 30:01 9:39
9 108 ALAN DOBSON 53 YORKTOWN VA 30:55 9:56
MEN: 55 - 59
1 14 JOE DAY 59 YORKTOWN VA 20:33 6:36 *
2 15 RICK PLATT 59 WILLIAMSBURG VA 20:38 6:38 *
3 37 JIMMY C BLOUNT 59 WILLIAMSBURG VA 23:27 7:32 *
4 50 JERRY W SCHENCK 55 NEWPORT NEWS VA 24:13 7:47 *
5 63 WILLIAM T HODGES 56 YORKTOWN VA 25:51 8:18 *
6 66 WILLIAM DIEHL 59 YORKTOWN VA 26:12 8:25
7 69 EUGENE THEIS 55 HAMPTON VA 26:23 8:29 *
8 147 ALAN ALTSCHULER 58 NEWPORT NEWS VA 43:32 13:59 *
MEN: 60 AND OVER
1 13 LANGSTON SHELTON 62 GRAFTON VA 20:26 6:34 *
2 25 JIM CHRISTOL 62 YORKTOWN VA 22:00 7:04 *
3 35 EDGAR J RANGEL 60 NEWPORT NEWS VA 23:09 7:26 *
4 39 LARRY W TURNER 66 SEAFORD VA 23:31 7:34 *
5 44 JOHN M KAMINSKI 60 CARROLLTON VA 23:49 7:39 *
6 58 LARRY ARATA 65 WILLIAMSBURG VA 24:53 8:00
7 77 DICK PIERCE 70 RESCUE VA 26:57 8:40 *
8 100 EDWARD MERZ 62 HAYES VA 29:48 9:35
9 115 JOSEPH CRONIN 66 HAYES VA 31:55 10:15
WOMEN: 12 AND UNDER
1 59 KELLY GAZARIK 12 YORKTOWN VA 25:15 8:07
2 64 MADISON VANN 12 YORKTOWN VA 25:53 8:19
3 109 BRYCE MAHLER 10 POQUOSON VA 31:03 9:59
4 124 SELMAR VALDEZ 12 LANGLEY AFB VA 34:42 11:09
WOMEN: 13 - 14
1 62 WIKTORIA PLAWSKA 13 YORKTOWN VA 25:35 8:13
2 113 ELIZABETH HERRING 13 POQUOSON VA 31:48 10:13
3 114 KENDALL CLARK 13 POQUOSON VA 31:50 10:14
4 134 ANNE ROWE 14 YORKTOWN VA 37:57 12:12
WOMEN: 15 - 19
1 47 COLLEEN THOM 17 YORKTOWN VA 24:08 7:45
2 48 KRISTEN MLYNCZAK 16 YORKTOWN VA 24:09 7:46
WOMEN: 20 - 24
1 40 BRITTNEY KORTZ 21 YORKTOWN VA 23:33 7:34
2 85 RITA WILSON 21 NORFOLK VA 27:34 8:51
WOMEN: 25 - 29
1 94 MINDY RILEY 28 NEWPORT NEWS VA 28:41 9:13
2 144 REBECCA DRESLER 27 NEWPORT NEWS VA 42:41 13:43
WOMEN: 30 - 34
1 136 REBECCA PALMER 32 NEWPORT NEWS VA 38:17 12:18
2 137 ARNA M MAJCHER 33 POQUOSON VA 39:11 12:35 *
3 142 MELISSA PAULETTE 34 HAMPTON VA 42:21 13:36
4 145 JENNIFER TAYLOR 30 SUFFOLK VA 42:44 13:44 *
WOMEN: 35 - 39
1 43 SUSAN HAGEL 36 NORFOLK VA 23:48 7:39 *
2 52 A JOYE LEE 37 HAMPTON VA 24:18 7:49 *
3 61 GINNY PHILLIPS 36 YORKTOWN VA 25:26 8:10
4 76 CHRIS HOCHMAN 38 YORKTOWN VA 26:54 8:39
5 89 TINA MARTIN 38 YORKTOWN VA 27:57 8:59
6 90 JENNIFER COOK 38 NEWPORT NEWS VA 28:00 9:00
7 95 TRACEY ATTEBERRY 39 HAMPTON VA 29:05 9:21 *
8 103 DIONE EDWARDS 39 HAMPTON VA 30:17 9:44 *
9 122 MARTHA SHEETS 36 NEWPORT NEWS VA 34:20 11:02
10 133 KERRY GRIFFIN 36 NEWPORT NEWS VA 37:45 12:08
11 141 KRISTA WETZLER 35 HAMPTON VA 42:18 13:36
WOMEN: 40 - 44
1 79 DONNA L MOYER 43 YORKTOWN VA 26:58 8:40
2 81 PAULA SASIN 42 SEAFORD VA 27:16 8:46
3 106 WENDY NAIL 40 POQUOSON VA 30:36 9:50 *
4 107 SUZANNE KLEKAR 41 YORKTOWN VA 30:45 9:53
5 119 JOANNE CARR 44 YORKTOWN VA 33:12 10:40
6 130 STEPHANIE LUZZI 41 YORKTOWN VA 36:57 11:52
7 138 PAMELA BAGALKOTKAR 44 YORKTOWN VA 39:14 12:36
8 140 MARSHA PELLETIER 44 WILLIAMSBURG VA 41:49 13:26 *
WOMEN: 45 - 49
1 78 CHRISTINE SCHAFFNER 46 YORKTOWN VA 26:57 8:40 *
2 111 DONNA SANDERS 45 YORKTOWN VA 31:23 10:05 *
3 118 JUDI A MCCORMICK 46 YORKTOWN VA 32:42 10:30
4 120 LISA HYDRICK 47 YORKTOWN VA 33:23 10:44 *
5 129 VALERIE CUNNINGHAM 48 GRAFTON VA 36:29 11:43
6 139 JILL WINKOWSKI 46 YORKTOWN VA 41:06 13:12
WOMEN: 50 - 54
1 72 LINDA SHEIMO 53 NEWPORT NEWS VA 26:35 8:33
2 74 CINDY SLOMINSKI 51 SEAFORD VA 26:49 8:37 *
3 86 PAT E MONTALVO 53 YORKTOWN VA 27:35 8:52 *
4 93 CATHLEEN REA 51 NEWPORT NEWS VA 28:31 9:10 *
5 112 LINDA M ANAYA 50 YORKTOWN VA 31:46 10:13
6 125 GRACE WETZEL 54 NEWPORT NEWS VA 34:47 11:10 *
7 135 ELIZABETH ROWE 51 YORKTOWN VA 37:58 12:12
8 143 CHERYL WOODARD 53 YORKTOWN VA 42:28 13:39
9 148 MILDRED ROSE 50 NEWPORT NEWS VA 44:03 14:09
10 149 CAROLYN DELEO 53 NEWPORT NEWS VA 44:04 14:10
WOMEN: 55 - 59
1 60 RONA ALTSCHULER 55 NEWPORT NEWS VA 25:20 8:08 *
2 65 HELEN WORTHINGTON 55 BENA VA 26:08 8:24 *
3 96 GAIL LUCADO-PHELPS 59 NEWPORT NEWS VA 29:07 9:21 *
4 117 KAREN CORL 55 CARROLLTON VA 32:10 10:20 *
WOMEN: 60 AND OVER
1 83 BARBARA BIASI 62 YORKTOWN VA 27:22 8:48 *
2 127 ROBIN JORLETT 66 NEWPORT NEWS VA 36:14 11:38 *
3 128 BETH DIEHL 60 YORKTOWN VA 36:15 11:39
WALK - MEN:
1 116 GEORGE I FENIGSOHN 62 POQUOSON VA 31:59 10:17 *
2 126 MICHAEL JOYNES 61 HAMPTON VA 35:11 11:18
3 146 KENT MCPOLAND 47 NEWPORT NEWS VA 43:29 13:58
WALK - WOMEN:
1 132 ROBIN LAND 48 SMITHFIELD VA 37:26 12:02 *
Results courtesy of Bruce Davis of the PENINSULA TRUCK CLUB
The 3rd Run With The Son 5K, Running Man Subdivision, Tabb, VA
The race was organized by the St.Kateri Tekakwitha Catholic Church.
MORE PHOTOS
PENINSULA TRUCK CLUB
Results:
OVERALL MEN
1 1 NATE WALLACE 27 YORKTOWN VA 17:42 5:41
2 2 MAXWELL BUGOS 19 POQUOSON VA 18:16 5:52 *
3 3 PAUL PELLETIER 44 WILLIAMSBURG VA 18:30 5:57 *
OVERALL WOMEN
1 24 ROBIN MOON 50 YORKTOWN VA 21:54 7:02 *
2 30 KRISTIN HARMAN 29 NEWPORT NEWS VA 22:46 7:19
3 32 COURTNEY SUTTON 21 DISPUANTA VA 23:05 7:25
MASTERS MEN
1 5 ROBERT M ANAYA 51 YORKTOWN VA 19:04 6:08
2 6 JIM THORNTON 55 SEAFORD VA 19:11 6:10
3 7 HENRY GLEISBURG 53 YORKTOWN VA 19:16 6:12
MASTERS WOMEN
1 34 CAROL BARTRAM 47 YORKTOWN VA 23:08 7:26 *
2 46 BECKY THOMPSON 45 HAMPTON VA 24:07 7:45
3 56 MARY A GIBBS 50 POQUOSON VA 24:41 7:56 *
MEN: 12 AND UNDER
1 36 BRYAN MOON 12 YORKTOWN VA 23:15 7:28
2 75 PRESTON KLEKAR 9 YORKTOWN VA 26:50 8:38
3 99 JIMMY FIOCCA 9 YORKTOWN VA 29:39 9:32 *
4 102 DANIEL CLARK 12 POQUOSON VA 30:09 9:41
MEN: 13 - 14
1 22 JOSHUA MESSICK 14 HAMPTON VA 21:37 6:57
2 29 WILLIAM MALONE 13 YORKTOWN VA 22:44 7:18
3 98 JAMES KEGELMAN 13 YORKTOWN VA 29:37 9:31
4 110 TYLER SANDERS 13 YORKTOWN VA 31:22 10:05
MEN: 15 - 19
1 11 TRENT MOON 15 YORKTOWN VA 19:56 6:24
2 19 DAVID GAZARIK 15 YORKTOWN VA 21:05 6:47
3 20 KEVIN CARR 16 YORKTOWN VA 21:06 6:47
4 31 ROBERT KUSTERER 16 POQUOSON VA 23:02 7:24 *
5 38 TIM KUSTERER 15 POQUOSON VA 23:29 7:33 *
6 67 GUS ALTSCHULER 18 NEWPORT NEWS VA 26:14 8:26 *
7 91 MARK TITCOMB 16 POQUOSON VA 28:12 9:04
MEN: 20 - 24
1 26 ANDREW BRINKMAN 21 NEWPORT NEWS VA 22:31 7:14
2 45 ANDREW KORTZ 23 YORKTOWN VA 24:03 7:44
3 82 EMILY SCHULLER 22 POQUOSON VA 27:18 8:46
MEN: 25 - 29
1 4 TODD KESSLER 27 NEWPORT NEWS VA 18:57 6:05
2 17 CHRISTOPHER REOYO 25 YORKTOWN VA 20:53 6:43
3 57 DREW LILLY 26 NEWPORT NEWS VA 24:50 7:59
4 73 BRIAN F MYERS 26 NEWPORT NEWS VA 26:41 8:35 *
MEN: 30 - 34
1 10 CHAD FRASER 32 NEWPORT NEWS VA 19:50 6:22
2 123 JOSE VALDEZ 32 LANGLEY AFB VA 34:38 11:08
MEN: 35 - 39
1 53 JOHN MARTIN 39 NEWPORT NEWS VA 24:19 7:49
2 87 KOLBI SHARTZER 36 YORKTOWN VA 27:41 8:54
3 105 BRIAN MASON 39 YORKTOWN VA 30:30 9:48 *
MEN: 40 - 44
1 9 TOM SOBKOWICZ 42 YORKTOWN VA 19:43 6:20 *
2 12 DOUGLAS MALONE 44 YORKTOWN VA 20:20 6:32
3 27 JAMES SASIN 40 SEAFORD VA 22:35 7:15
4 33 ROBERT YOUNG 41 SMITHFIELD VA 23:07 7:26
5 51 MICHAEL DANIELS 43 VIRGINIA BEACH VA 24:15 7:48
6 54 MICHAEL KUTTMER 40 VIRGINIA BEACH VA 24:30 7:52
7 104 JIM FIOCCA 44 YORKTOWN VA 30:27 9:47 *
MEN: 45 - 49
1 16 ANDREW R D'AMICO 49 NEWPORT NEWS VA 20:50 6:42 *
2 18 GREGORY PIKE 45 YORKTOWN VA 20:58 6:44 *
3 21 BRIAN C MCCORMICK 46 YORKTOWN VA 21:29 6:54 *
4 23 KEVIN CUNNINGHAM 48 GRAFTON VA 21:47 7:00
5 28 LARRY SINGLETARY 45 YORKTOWN VA 22:43 7:18
6 41 RICH BOWEN 45 HAMPTON VA 23:38 7:36
7 49 ROBERT BROWNSLHIDLE 48 YORKTOWN VA 24:11 7:46
8 55 CLIFF CARR 46 YORKTOWN VA 24:33 7:53
9 80 CHRISTIAN A HOLTER 46 NEWPORT NEWS VA 27:07 8:43 *
10 84 DAVID MESSINA SR 48 HAMPTON VA 27:24 8:48
11 88 STEVE BUGOS 48 POQUOSON VA 27:46 8:55 *
12 121 MICHAEL ANGELO 46 POQUOSON VA 34:09 10:58 *
13 131 DENNIS ADAMS 48 NEWPORT NEWS VA 36:58 11:53
MEN: 50 - 54
1 8 TERRY IMBERY 52 YORKTOWN VA 19:31 6:16 *
2 42 GEORGE W NELSEN 54 NEWPORT NEWS VA 23:45 7:38 *
3 68 DALLAS WILLIAMS 54 HAMPTON VA 26:22 8:28
4 70 AL A MONTALVO 54 YORKTOWN VA 26:24 8:29 *
5 71 DONALD ROWE 53 YORKTOWN VA 26:26 8:30
6 92 ROBERT D JONES 54 YORKTOWN VA 28:25 9:08 *
7 97 DAN MURRI 51 YORKTOWN VA 29:12 9:23
8 101 JERRY KEGELMAN 53 YORKTOWN VA 30:01 9:39
9 108 ALAN DOBSON 53 YORKTOWN VA 30:55 9:56
MEN: 55 - 59
1 14 JOE DAY 59 YORKTOWN VA 20:33 6:36 *
2 15 RICK PLATT 59 WILLIAMSBURG VA 20:38 6:38 *
3 37 JIMMY C BLOUNT 59 WILLIAMSBURG VA 23:27 7:32 *
4 50 JERRY W SCHENCK 55 NEWPORT NEWS VA 24:13 7:47 *
5 63 WILLIAM T HODGES 56 YORKTOWN VA 25:51 8:18 *
6 66 WILLIAM DIEHL 59 YORKTOWN VA 26:12 8:25
7 69 EUGENE THEIS 55 HAMPTON VA 26:23 8:29 *
8 147 ALAN ALTSCHULER 58 NEWPORT NEWS VA 43:32 13:59 *
MEN: 60 AND OVER
1 13 LANGSTON SHELTON 62 GRAFTON VA 20:26 6:34 *
2 25 JIM CHRISTOL 62 YORKTOWN VA 22:00 7:04 *
3 35 EDGAR J RANGEL 60 NEWPORT NEWS VA 23:09 7:26 *
4 39 LARRY W TURNER 66 SEAFORD VA 23:31 7:34 *
5 44 JOHN M KAMINSKI 60 CARROLLTON VA 23:49 7:39 *
6 58 LARRY ARATA 65 WILLIAMSBURG VA 24:53 8:00
7 77 DICK PIERCE 70 RESCUE VA 26:57 8:40 *
8 100 EDWARD MERZ 62 HAYES VA 29:48 9:35
9 115 JOSEPH CRONIN 66 HAYES VA 31:55 10:15
WOMEN: 12 AND UNDER
1 59 KELLY GAZARIK 12 YORKTOWN VA 25:15 8:07
2 64 MADISON VANN 12 YORKTOWN VA 25:53 8:19
3 109 BRYCE MAHLER 10 POQUOSON VA 31:03 9:59
4 124 SELMAR VALDEZ 12 LANGLEY AFB VA 34:42 11:09
WOMEN: 13 - 14
1 62 WIKTORIA PLAWSKA 13 YORKTOWN VA 25:35 8:13
2 113 ELIZABETH HERRING 13 POQUOSON VA 31:48 10:13
3 114 KENDALL CLARK 13 POQUOSON VA 31:50 10:14
4 134 ANNE ROWE 14 YORKTOWN VA 37:57 12:12
WOMEN: 15 - 19
1 47 COLLEEN THOM 17 YORKTOWN VA 24:08 7:45
2 48 KRISTEN MLYNCZAK 16 YORKTOWN VA 24:09 7:46
WOMEN: 20 - 24
1 40 BRITTNEY KORTZ 21 YORKTOWN VA 23:33 7:34
2 85 RITA WILSON 21 NORFOLK VA 27:34 8:51
WOMEN: 25 - 29
1 94 MINDY RILEY 28 NEWPORT NEWS VA 28:41 9:13
2 144 REBECCA DRESLER 27 NEWPORT NEWS VA 42:41 13:43
WOMEN: 30 - 34
1 136 REBECCA PALMER 32 NEWPORT NEWS VA 38:17 12:18
2 137 ARNA M MAJCHER 33 POQUOSON VA 39:11 12:35 *
3 142 MELISSA PAULETTE 34 HAMPTON VA 42:21 13:36
4 145 JENNIFER TAYLOR 30 SUFFOLK VA 42:44 13:44 *
WOMEN: 35 - 39
1 43 SUSAN HAGEL 36 NORFOLK VA 23:48 7:39 *
2 52 A JOYE LEE 37 HAMPTON VA 24:18 7:49 *
3 61 GINNY PHILLIPS 36 YORKTOWN VA 25:26 8:10
4 76 CHRIS HOCHMAN 38 YORKTOWN VA 26:54 8:39
5 89 TINA MARTIN 38 YORKTOWN VA 27:57 8:59
6 90 JENNIFER COOK 38 NEWPORT NEWS VA 28:00 9:00
7 95 TRACEY ATTEBERRY 39 HAMPTON VA 29:05 9:21 *
8 103 DIONE EDWARDS 39 HAMPTON VA 30:17 9:44 *
9 122 MARTHA SHEETS 36 NEWPORT NEWS VA 34:20 11:02
10 133 KERRY GRIFFIN 36 NEWPORT NEWS VA 37:45 12:08
11 141 KRISTA WETZLER 35 HAMPTON VA 42:18 13:36
WOMEN: 40 - 44
1 79 DONNA L MOYER 43 YORKTOWN VA 26:58 8:40
2 81 PAULA SASIN 42 SEAFORD VA 27:16 8:46
3 106 WENDY NAIL 40 POQUOSON VA 30:36 9:50 *
4 107 SUZANNE KLEKAR 41 YORKTOWN VA 30:45 9:53
5 119 JOANNE CARR 44 YORKTOWN VA 33:12 10:40
6 130 STEPHANIE LUZZI 41 YORKTOWN VA 36:57 11:52
7 138 PAMELA BAGALKOTKAR 44 YORKTOWN VA 39:14 12:36
8 140 MARSHA PELLETIER 44 WILLIAMSBURG VA 41:49 13:26 *
WOMEN: 45 - 49
1 78 CHRISTINE SCHAFFNER 46 YORKTOWN VA 26:57 8:40 *
2 111 DONNA SANDERS 45 YORKTOWN VA 31:23 10:05 *
3 118 JUDI A MCCORMICK 46 YORKTOWN VA 32:42 10:30
4 120 LISA HYDRICK 47 YORKTOWN VA 33:23 10:44 *
5 129 VALERIE CUNNINGHAM 48 GRAFTON VA 36:29 11:43
6 139 JILL WINKOWSKI 46 YORKTOWN VA 41:06 13:12
WOMEN: 50 - 54
1 72 LINDA SHEIMO 53 NEWPORT NEWS VA 26:35 8:33
2 74 CINDY SLOMINSKI 51 SEAFORD VA 26:49 8:37 *
3 86 PAT E MONTALVO 53 YORKTOWN VA 27:35 8:52 *
4 93 CATHLEEN REA 51 NEWPORT NEWS VA 28:31 9:10 *
5 112 LINDA M ANAYA 50 YORKTOWN VA 31:46 10:13
6 125 GRACE WETZEL 54 NEWPORT NEWS VA 34:47 11:10 *
7 135 ELIZABETH ROWE 51 YORKTOWN VA 37:58 12:12
8 143 CHERYL WOODARD 53 YORKTOWN VA 42:28 13:39
9 148 MILDRED ROSE 50 NEWPORT NEWS VA 44:03 14:09
10 149 CAROLYN DELEO 53 NEWPORT NEWS VA 44:04 14:10
WOMEN: 55 - 59
1 60 RONA ALTSCHULER 55 NEWPORT NEWS VA 25:20 8:08 *
2 65 HELEN WORTHINGTON 55 BENA VA 26:08 8:24 *
3 96 GAIL LUCADO-PHELPS 59 NEWPORT NEWS VA 29:07 9:21 *
4 117 KAREN CORL 55 CARROLLTON VA 32:10 10:20 *
WOMEN: 60 AND OVER
1 83 BARBARA BIASI 62 YORKTOWN VA 27:22 8:48 *
2 127 ROBIN JORLETT 66 NEWPORT NEWS VA 36:14 11:38 *
3 128 BETH DIEHL 60 YORKTOWN VA 36:15 11:39
WALK - MEN:
1 116 GEORGE I FENIGSOHN 62 POQUOSON VA 31:59 10:17 *
2 126 MICHAEL JOYNES 61 HAMPTON VA 35:11 11:18
3 146 KENT MCPOLAND 47 NEWPORT NEWS VA 43:29 13:58
WALK - WOMEN:
1 132 ROBIN LAND 48 SMITHFIELD VA 37:26 12:02 *
Results courtesy of Bruce Davis of the PENINSULA TRUCK CLUB
Subscribe to:
Posts (Atom)